Message

Ring Size Guide

Follow these steps to ensure your ring size:
  • Cut a thin strip of paper or use a piece of thread.
  • Wrap the paper or thread around your finger.
  • Mark the spot where the paper or thread meets.
  • Measure the length of the paper or thread with a ruler.
Use the following chart to determine your ring size.
Ring Size Circumference
(Indian) Inches MM
1 1.61 41.01
2 1.64 42.70
3 1.69 42.90
4 1.72 43.60
5 1.76 44.80
6 1.81 46.10
7 1.87 47.40
8 1.89 48.00
9 1.92 48.70
10 1.97 50.00
11 2.02 51.20
12 2.04 51.90
13 2.09 53.10
14 2.14 54.40
15 2.16 55.10
Ring Size Circumference
(Indian) Inches MM
16 2.22 56.30
17 2.24 57.00
18 2.30 58.30
19 2.32 58.90
20 2.37 60.20
21 2.39 60.80
22 2.44 62.10
23 2.47 62.70
24 2.52 64.00
25 2.54 64.60
26 2.59 65.90
27 2.65 67.20
28 2.67 67.80
29 2.72 69.10
30 2.80 71.00
Free & Next Day Delivery

Extra Fast Delivery

100% Satisfaction Guarantee

100% Customer Satisfaction Guarantee

Great Daily Deals Discount

Discount on every product